
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY TO ITEMS ON THE WHOLE, HALF OR QUARTER ELK BUNDLES
AT THE RANCH
WEBSITE TRANSACTIONS SECURED BY: EquiFAX Secure Global
eBusiness , a division of
![]()
We can supply the equivalent of whole, half and quarter animal cut-meat bundles at 11% to 18% off our regular, low-cost ranch prices. Most of our processed animals are young cows or sometimes young bulls, hence this produces a smaller bundle size than most wild shot animals.
IMPORTANT NOTICE:
While termed "whole" "half" or a "quarter elk", Grande Natural Meat is actually sold as individual, fully-cut portions of meat possibly from different elk animals, cut at different times or USDA facilities. Those cumulative cuts, when added up are approximately equal to the average weight of all specific cuts from a true whole, half, or quarter of a young elk cow.
USDA-INSPECTED AND VACUUM-SEALED FOR YOUR PROTECTION
Exact package weights may vary, but you will always receive at least, or more than the total poundage and the total value of your elk meat order....guaranteed!
Some elective variation of specific cuts is acceptable upon discussion with your Grande Meats representative. For example: Burger may be in 3 to 1 patty or bulk ground form, or may be traded for sausage at a proportional retail cost adjustment. We would be delighted to help you get exactly what you want!
Return to the ELK Meat order page

ALL ITEMS IN STOCK FOR BUNDLES, OR WE WILL SUBSTITUTE A HIGHER VALUE PRODUCT
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY TO ITEMS ON THE WHOLE, HALF OR QUARTER ELK
WHOLE ELK BUNDLE
| Approx | Est. | Price after | ||||||||||
| MEAT | weight | Retail | Retail | discount of | YOUR | |||||||
| CUTS | in lbs. | $/lb. | Value | 18.0% | COST | |||||||
| Tenderloin | 4 | 4 oz & 8 oz Filets | 2.3% | $ 29.95 | $ 119.80 | $ 24.56 | $ 98.24 | |||||
| Rib Eye | 6 | lbs thick steaks | 3.5% | $ 18.95 | $ 113.70 | $ 15.54 | $ 93.23 | |||||
| NY Loin | 4 | lbs thick steaks | 2.3% | $ 17.95 | $ 71.80 | $ 14.72 | $ 58.88 | |||||
| Top Sirloin | 6 | lbs 3/4" steaks | 3.5% | $ 13.95 | $ 83.70 | $ 11.44 | $ 68.63 | |||||
| Medallion Rd Steaks | 12 | lbs 3/4" steaks | 7.0% | $ 12.95 | $ 155.40 | $ 10.62 | $ 127.43 | |||||
| Sirloin Tip & Top Rd. Roast | 22 | Lb. 3# to 7# roasts | 12.8% | $ 9.95 | $ 218.90 | $ 8.16 | $ 179.50 | |||||
| Bottom Rd. & Eye Round | 10 | lbs Roasts or Steaks | 5.8% | $ 9.45 | $ 94.50 | $ 7.75 | $ 77.49 | |||||
| Chuck Roast and Steak | 26 | lbs Roasts or Steaks | 15.1% | $ 6.95 | $ 180.70 | $ 5.70 | $ 148.17 | |||||
| Brisket | 4 | lbs single slab | 2.3% | $ 5.95 | $ 23.80 | $ 4.88 | $ 19.52 | |||||
| Stew Meat | 16 | lbs. cut to 1" pieces | 9.3% | $ 7.45 | $ 119.20 | $ 6.11 |
$ 97.74 |
|||||
| Burger | 62 | lbs, patties or bulk | 36.0% | $ 4.89 | $ 303.18 | $ 4.01 | $ 248.61 | |||||
|
||||||||||||
| YOUR TOTAL COST | ||||||||||||
| TOTAL OF | 172 | pounds | 100.0% | (PLUS SHIPPING) | $ 1,217.44 | |||||||
| Save | $ 267.24 | |||||||||||
| AVERAGE COST PER POUND |
$ 7.08 |
|||||||||||
IF the chart numbers are jumbled, hit your REFRESH BUTTON
|
# of Bundles to Order (Secured Transactions) |
Price per Bundle |
||
| Whole ELK BUNDLE, boneless and fully processed at USDA facilities, not less than 172# total weight |
$1217.44 plus shipping |
WEBSITE TRANSACTIONS SECURED BY: EquiFAX Secure Global
eBusiness , a division of
![]()
FOR CROSS COUNTRY SHIPMENT, One whole elk requires 3 large shipping boxes, for a total foam box and dry ice charge of AN ADDITIONAL $45.00 plus the specific UPS ground transport charge.
Up to about 750 pounds can be shipped frozen truck express all the way to the East Coast for about $350. POOL YOUR ORDER WITH FRIENDS AND NEIGHBORS. It takes about a week, right to your door!
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY TO ITEMS ON THE WHOLE, HALF OR QUARTER ELK
* * * * * * * * *
ONE HALF ELK BUNDLE
| Approx | Est. | Price after | |||||||||
| MEAT | weight | Retail | Retail | discount of | YOUR | ||||||
| CUTS | in lbs. | $/lb. | Value | 14.0% | COST | ||||||
| Tenderloin | 2 | 4 oz & 8 oz Filets | 2.3% | $ 29.95 | $ 59.90 | $ 25.76 | $ 51.51 | ||||
| Rib Eye | 3 | lbs thick steaks | 3.4% | $ 18.95 | $ 56.85 | $ 16.30 | $ 48.89 | ||||
| NY Loin | 2 | lbs thick steaks | 2.3% | $ 17.95 | $ 35.90 | $ 15.44 | $ 30.87 | ||||
| Top Sirloin | 3 | lbs 3/4" steaks | 3.4% | $ 13.95 | $ 41.85 | $ 12.00 | $ 35.99 | ||||
| Medallion Rd Steaks | 6 | lbs 3/4" steaks | 6.9% | $ 12.95 | $ 77.70 | $ 11.44 | $ 66.82 | ||||
| Sirloin Tip & Top Rd. Roast | 11 | Lb. 3# to 7# roasts | 12.6% | $ 9.95 | $ 109.45 | $ 8.56 | $ 94.13 | ||||
| Bottom Rd. & Eye Round | 5 | lbs Roasts or Steaks | 5.7% | $ 9.45 | $ 47.255 | $ 8.13 | $ 40.64 | ||||
| Chuck Roast and Steak | 13 | lbs Roasts or Steaks | 14.9% | $ 6.95 | $ 90.35 | $ 5.98 | $ 77.70 | ||||
| Brisket | 2 | lbs single slab | 2.3% | $ 5.95 | $ 11.90 | $ 5.12 | $ 10.23 | ||||
| Stew Meat | 8 | lbs. cut to 1" pieces | 9.2% | $ 7.45 | $ 59.60 | $ 6.41 | $ 51.26 | ||||
| Burger | 32 | lbs, patties or bulk | 36.8% | $ 4.89 | $ 156.48 | $ 4.21 | $ 134.57 | ||||
| $747.23 | |||||||||||
| YOUR TOTAL COST | |||||||||||
| TOTAL OF | 87 | pounds | 100.0% | (PLUS SHIPPING) |
$642.62 |
||||||
| Save |
$104.61 |
||||||||||
| AVERAGE COST PER POUND |
$7.39 |
||||||||||
IF the chart numbers are jumbled, hit your REFRESH BUTTON
|
# of 1/2 Bundles to Order (Secured Transactions) |
Price per 1/2 Bundle |
||
| 1/2 ELK BUNDLE, boneless and fully processed at USDA facilities, not less than 87# total weight. |
$642.62 plus shipping |
WEBSITE TRANSACTIONS SECURED BY: EquiFAX Secure Global
eBusiness , a division of
![]()
FOR CROSS COUNTRY SHIPMENT, One half elk requires 2 shipping boxes, one large box and one smaller box for a total foam box and dry ice charge of AN ADDITIONAL $27.00 plus the specific UPS ground transport charge.
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY TO ITEMS ON THE WHOLE, HALF OR QUARTER ELK
* * * * * * * * *
ONE QUARTER ELK BUNDLE
| Approx | Est. | Price after | |||||||||
| MEAT | weight | Retail | Retail | discount of | YOUR | ||||||
| CUTS | in lbs. | $/lb. | Value | 11.0% | COST | ||||||
| Tenderloin | 1 | 4 oz & 8 oz Filets | 2.3% | $ 29.95 | $ 29.95 | $ 26.66 | $ 26.66 | ||||
| Rib Eye | 2 | lbs thick steaks | 4.5% | $ 18.95 | $ 37.90 | $ 16.87 | $ 33.73 | ||||
| NY Loin | 1 | lbs thick steaks | 2.3% | $ 17.95 | $ 17.95 | $ 15.98 | $ 15.98 | ||||
| Top Sirloin | 2 | lbs 3/4" steaks | 4.5% | $ 13.95 | $ 27.90 | $ 12.42 | $ 24.83 | ||||
| Medallion Rd Steaks | 3 | lbs 3/4" steaks | 6.8% | $ 12.95 | $ 38.85 | $ 11.53 | $ 34.58 | ||||
| Sirloin Tip & Top Rd. Roast | 6 | Lb. 3# to 7# roasts | 13.6% | $ 9.95 | $ 59.70 | $ 8.86 | $ 53.13 | ||||
| Bottom Rd. & Eye Round | 2 | lbs Roasts or Steaks | 4.5% | $ 9.45 | $ 18.90 | $ 8.41 | $ 16.82 | ||||
| Chuck Roast and Steak | 6 | lbs Roasts or Steaks | 13.6% | $ 6.95 | $ 41.70 | $ 6.19 | $ 37.11 | ||||
| Brisket | 1 | lbs single slab | 2.3% | $ 5.95 | $ 5.95 | $ 5.30 | $ 5.30 | ||||
| Stew Meat | 4 | lbs. cut to 1" pieces | 9.1% | $ 7.45 | $ 29.80 | $ 6.63 | $ 26.52 | ||||
| Burger | 16 | lbs, patties or bulk | 36.4% | $ 4.89 | $ 78.24 | $ 4.35 | $ 69.63 | ||||
| $386.84 | |||||||||||
| YOUR TOTAL COST | |||||||||||
| TOTAL OF | 44 | pounds | 100.0% | (PLUS SHIPPING) |
$ 344.29 |
||||||
| Save |
$ 42.55 |
||||||||||
| AVERAGE COST PER POUND |
$ 7.82 |
||||||||||
IF the chart numbers are jumbled, hit your REFRESH BUTTON
WEBSITE TRANSACTIONS SECURED BY: EquiFAX Secure Global
eBusiness , a division of
![]()
FOR CROSS COUNTRY SHIPMENT, One quarter elk requires one larger shipping box, for a total foam box and dry ice charge of AN ADDITIONAL $15.00 plus the specific UPS ground transport charge.
NOTICE: DUE TO OUR ALREADY LOW LOW PRICES, PROMOTION CODES DO NOT APPLY TO ITEMS ON THE WHOLE, HALF OR QUARTER ELK BUNDELS
IMPORTANT NOTICE:
While termed "whole" "half" or a "quarter elk", Grande Natural Meat is actually sold as individual, fully-cut portions of meat possibly from different elk animals, cut at different times or USDA facilities. Those cumulative cuts, when added up are approximately equal to the approximate weight of all specific cuts from a true whole, half, or quarter of a young elk cow.
Return to the ELK Meat order page
Please Call Grande Premium Meats at 719-657-0942, 1-888-338-4581
(8 AM to 8 PM
MST)
for questions regarding our Products.